Understand the Mobile data Speed : 2G ,G,H,E,3G and so on....
Have you ever noticed a ICON on Top of your mobile phone when you are browsing internet over smartphone or any feature phone that has internet connectivity. Based on your phone specification you have various symbol like G ,2G,3G ,H etc. Now let understand what this symbol actually means
ICON | Standard | Full Form | Max Download Speed ( Theoretical Limit Only) | Max Upload Speed(Theoretical Limit Only) |
2G | GSM | Global System for mobile Communication | 14.4Kbits/s | 14.4Kbits/s |
G | GPRS | Genral Packet Radio Service | 53.6 Kbits/s | 26.8 Kbits/s |
E | EDGE | Enhanced Data rates for GSM Evolution | 217.6 Kbits/s | 108.8 kbits/s |
3G | UTMS | Univeral Mobile Telecommunication System | 384 Kbits/s | 128 Kbits/s |
H | HSPA | High-Speed Packet Access | 7.2 Mbits/s | 3.6Mbits/s |
H+ | HSPA+ | Evolved High Speed Packet Access Release 6 | 14.4 Mbits/s | 5.76 Mbits/s |
H+ | HSPA+ | Evolved High Speed Packet Access Release 7 | 21.1 Mbits/s or 28.0Mbit/s | 11.5 Mbits/s |
H+ | HSPA+ | Evolved High Speed Packet Access Release 8 | 42.2 Mbits/s | 11.5 Mbits/s |
H+ | HSPA+ | Evolved High Speed Packet Access Release 9 | 84.4 Mbits/s | 11.5 Mbits/s |
H+ | HSPA+ | Evolved High Speed Packet Access Release 10 | 168.8 Mbits/s | 23.0 Mbits/s |
4G | LTE | Long Term Evolution | 100 Mbits/s | 50 Mbits/s |
4G | LTE-A | Long Term Evolution- Advanced | 1Gbits/s | 500 Mbits/s |
0 comments :
Post a Comment